![]() |
|
| Louisiana Green 63-Team X (AL) 9 |
| Editor/March 16th, 2013 |
Pool D: Round 2
Louisiana Green 63 - TEAM X (AL) 9
| Weight | Match Summary | LAGR | TEX |
| 111 | unknown person (Team X) over Nicky Charles (Louisiana Green) Dec 6-1 | 0 | 3.00 |
| 118 | unknown person (Team X) over Jacob Chenevert (Louisiana Green) Pin 0:57 | 0 | 6.00 |
| 125 | Cody Hill (Louisiana Green) over unknown person (Team X) TF 17-2 | 5.00 | 0 |
| 131 | George Benoit (Louisiana Green) over unknown person (Team X) Maj 13-2 | 4.00 | 0 |
| 137 | Connor Campo (Louisiana Green) over unknown person (Team X) Pin 1:42 | 6.00 | 0 |
| 143 | Sidney Rodriguez (Louisiana Green) over unknown person (Team X) Dec 3-1 | 3.00 | 0 |
| 150 | Gaston Eymard (Louisiana Green) over Unknown (Unattached) Forf | 6.00 | 0 |
| 157 | Kody Woodson (Louisiana Green) over Unknown (Unattached) Pin 1:15 | 6.00 | 0 |
| 165 | Brandon Luckett (Louisiana Green) over Unknown (Unattached) Forf | 6.00 | 0 |
| 175 | Daniel Albrecht (Louisiana Green) over Unknown (Unattached) Forf | 6.00 | 0 |
| 187 | Kyle Delaune (Louisiana Green) over Unknown (Unattached) Pin 1:03 | 6.00 | 0 |
| 200 | Gage Grush (Louisiana Green) over Unknown (Unattached) Forf | 6.00 | 0 |
| 225 | Michael Yeatman (Louisiana Green) over Unknown (Unattached) Forf | 6.00 | 0 |
| 290 | Ross Brister (Louisiana Green) over Unknown (Unattached) Dec 1-0 | 3.00 | 0 |
| Dual Meet Score | 63.0 | 9.0 | |
|
© 2013 by Louisiana Wrestling News |
|
You may not make electronic copies of these copyrighted materials nor redistribute them to 3rd parties in any form without written permission |