![]() |
|
| Louisiana Green 43-High Calling W.C. (TN) 21 |
| Editor/March 16th, 2013 |
Pool D: Round 5
Louisiana Green 43 - High Calling W.C. (TN) 21
| Weight | Match Summary | LAGR | HCWC |
| 111 | Jacob Chenevert (Louisiana Green) over Lucas Mullins (Higher Calling WC) Dec 4-3 | 3.00 | 0 |
| 118 | Chris DeBien (Higher Calling WC) over Mitch Capella (Louisiana Green) Pin 1:27 | 0 | 6.00 |
| 125 | Cody Hill (Louisiana Green) over Austin Stevison (Higher Calling WC) Dec 8-4 | 3.00 | 0 |
| 131 | Adam Connell (Higher Calling WC) over George Benoit (Louisiana Green) Dec 6-0 | 0 | 3.00 |
| 137 | Connor Campo (Louisiana Green) over Packy Mullins (Higher Calling WC) Pin 5:50 | 6.00 | 0 |
| 143 | David Englehardt (Louisiana Green) over Ezra Taylor (Higher Calling WC) Dec 11-7 | 3.00 | 0 |
| 150 | Will Jacks (Higher Calling WC) over Gaston Eymard (Louisiana Green) Pin 0:52 | 0 | 6.00 |
| 157 | Efosa Eboigbe (Louisiana Green) over Gage Richmond (Higher Calling WC) Dec 12-9 | 3.00 | 0 |
| 165 | Brandon Luckett (Louisiana Green) over Josh Hamilton (Higher Calling WC) Maj 9-1 | 4.00 | 0 |
| 175 | Kyle Delaune (Louisiana Green) over Nathan Hoodenpyle (Higher Calling WC) Dec 8-4 | 3.00 | 0 |
| 187 | Ethan West (Higher Calling WC) over Gage Grush (Louisiana Green) Pin 6:00 | 0 | 6.00 |
| 200 | Andrew Blanchard (Louisiana Green) over Unknown (Unattached) Forf | 6.00 | 0 |
| 225 | Joshua Tapia (Louisiana Green) over Unknown (Unattached) Forf | 6.00 | 0 |
| 290 | Michael Yeatman (Louisiana Green) over Unknown (Unattached) Forf | 6.00 | 0 |
| Dual Meet Score | 43.0 | 21.0 | |
|
© 2013 by Louisiana Wrestling News |
|
You may not make electronic copies of these copyrighted materials nor redistribute them to 3rd parties in any form without written permission |