![]() |
|
| Louisiana Green 61-Team Texas 2 9 |
| Editor/March 16th, 2013 |
Pool D: Round 3
Louisiana Green 61 - Team Texas 2 9
| Weight | Match Summary | LAGR | TX2 |
| 111 | Jacob Chenevert (Louisiana Green) over Tevin Sandoz (Team Texas 2) Pin 1:02 | 6.00 | 0 |
| 118 | Mitch Capella (Louisiana Green) over Hakim Sims (Team Texas 2) TF 16-0 | 5.00 | 0 |
| 125 | Cody Hill (Louisiana Green) over Parker Bruno (Team Texas 2) Pin 2:06 | 6.00 | 0 |
| 131 | Paul Klein (Louisiana Green) over Jack Chadbourne (Team Texas 2) Maj 12-1 | 4.00 | 0 |
| 137 | Connor Campo (Louisiana Green) over Cody Koger (Team Texas 2) Pin 1:05 | 6.00 | 0 |
| 143 | Sidney Rodriguez (Louisiana Green) over Quentin Perez (Team Texas 2) Maj 11-3 | 4.00 | 0 |
| 150 | Andrew Overstreet (Team Texas 2) over David Englehardt (Louisiana Green) Dec 8-6 SV | 0 | 3.00 |
| 157 | Efosa Eboigbe (Louisiana Green) over Mikel Pickett (Team Texas 2) Pin 2:57 | 6.00 | 0 |
| 165 | Brandon Luckett (Louisiana Green) over Travis Bradford (Team Texas 2) Dec 9-3 | 3.00 | 0 |
| 175 | Daniel Albrecht (Louisiana Green) over Brad Rains (Team Texas 2) Pin 3:09 | 6.00 | 0 |
| 187 | Kyle Delaune (Louisiana Green) over Todd Fullerlove (Team Texas 2) Pin 0:54 | 6.00 | 0 |
| 200 | Gage Grush (Louisiana Green) over Zechariah Shelby (Team Texas 2) Dec 7-5 | 3.00 | 0 |
| 225 | Joshua Tapia (Louisiana Green) over Unknown (Unattached) Forf | 6.00 | 0 |
| 290 | Jay Arnold (Team Texas 2) over Michael Yeatman (Louisiana Green) Pin 1:46 | 0 | 6.00 |
| Dual Meet Score | 61.0 | 9.0 | |
|
© 2013 by Louisiana Wrestling News |
|
You may not make electronic copies of these copyrighted materials nor redistribute them to 3rd parties in any form without written permission |